2005 VATC Ramp Day
The Ramp Off Day held on
Australia Day at my parents property turned out to be a great day even if the
arvo was a little warm. With 16 vehicles testing their wheel travel on the ramp
it was good to see so many members and their wives/girlfriends/kids showing up
for a social afternoon, a BBQ and to help raise some funds for the Annual Trip.
The ramp, even if a little ‘Agricultural Looking’, was set up in the garden with
every vehicle driving their driver’s front wheel then their passenger’s back
wheel up the ramp for measuring. The ramp travel index or RTI was calculated by
dividing the wheel base measurement of the vehicle being tested into how far the
vehicle has travelled up the ramp multiplied by 1000.
The RTI is calculated on a
front wheel and a rear wheel then these two figures are averaged for an overall
RTI. The angle of the ramp was 20 degrees.With many onlookers taking guesses at
what will “Ramp Well” and what wouldn’t the results were very interesting. See
below for results.I know I was surprised how poorly my 80 series ramped compared
to the other 80 series but it also proved having sway bars still connected and
limiting cables in the front end does make a big difference. Might have to
disconnect these when I get the chance and have another go on the ramp! Everyone
seemed to enjoy the BBQ and the fresh whiting fillets caught the morning before.
A big thank-you to Amanda, Bec and Acacia for cooking the BBQ. The ramp is
always available for those that didn’t make it on the day and would like to test
their vehicle or those that did make it on the day but make changes to their
suspension and would like to know what difference it has made.
Cheers, Shane.
DISTANCE TRAVELLED/RTI
| DRIVER | VEHICLE | WHEEL BASE | FRONT | REAR | RTI TOTAL |
| Joel | GQ SWB | 95" | 81.75"/861 | 90" / 947 | 904 |
| Alan | 60 SERIES | 108.5” | 89.5” / 825 | 92” / 848 | 836.5 |
| Kieren | RANGIE | 99.25" | 83.75" / 838 | 81 / 816 | 827 |
| Justin | GQ TRAY | 117” | 91” / 777 | 97” / 829 | 803 |
| Jason | 80 SERIES | 112” | 87.75” / 808 | 85.5” / 756 | 782 |
| Bidders | 47 SERIES | 114.25” | 85” / 743 | 92” / 805 | 774 |
| Wally | 80 SERIES | 112.5” | 79.5” / 706 | 82.5” / 733 | 719.5 |
| Scotty | 47 SERIES | 115.75” | 86” / 742 | 77” / 665 | 703.5 |
| Danni | 80 SERIES | 111.25” | 75” / 674 | 71” / 638 | 656 |
| Steve | GQ SWB | 95” | 66” / 695 | 54.5” / 574 | 634.5 |
| Jono | GQ LWB | 115.75” | 73” / 630 | 72” / 622 | 626 |
| Daz | BRONCO | 103.75” | 60.75” / 585 | 63” / 607 | 596 |
| Shane | 80 SERIES | 112.5" | 62.5” / 560 | 68” / 609 | 584.5 |
| Stu | GQ LWB | 116” | 63” / 543 | 67.5” / 582 | 562.5 |
| Gary | 60 SERIES | 106” | 59” / 557 | 54” / 509 | 533 |
| Kevin | HILUX DC | 112.5” | 39” / 347 | 41” / 365 | 356 |
Pics

